- About
- Academics
- Admissions & Aid
- Life
- Research
- News & Events
- Homecoming 2024
Home
> Aid
> Student accounts
> Schedule of fees
> Schedule of fees 2023 - 2024
2023 -2024 Schedule of Fees
Schedule of Fees
2023-2024 TUITION & MANDATORY STUDENT FEES
Below you will find a detailed breakdown of the Morehouse College 2023-2024 Schedule of Fees.
Fall/Spring – Traditional Students |
|||
---|---|---|---|
Number of Hours Registered | Tuition | Mandatory Fees | Total Tuition & Mandatory Fees |
1 | $1,154.00 | $1,258.00 | $2,412.00 |
2 | $2,308.00 | $1,258.00 | $3,566.00 |
3 | $3,462.00 | $1,258.00 | $4,720.00 |
4 | $4,616.00 | $1,258.00 | $5,874.00 |
5 | $5,770.00 | $1,258.00 | $7,028.00 |
6 | $6,924.00 | $1,258.00 | $8,182.00 |
7 | $8,078.00 | $1,258.00 | $9,336.00 |
8 | $9,232.00 | $1,258.00 | $10,490.00 |
9 | $10,386.00 | $1258.00 | $11,644.00 |
10 | $11,540.00 | $1258.00 | $12,798.00 |
11 | $12,694.00 | $1258.00 | $13,952.00 |
12 to 18** | $13,992.00 | $1258.00 | $15,250.00 |
Summer – Traditional Students |
|
---|---|
Per credit hour tuition charge | $590.00 |
Mandatory Student Fee | $249.00 |
- *Student Health Insurance is mandatory if the student is not approved for a waiver. The current rate is $513 for fall and $712 for spring/summer and is subject to change.
- ** An Additional $675 Tuition charge will be assessed for each credit hour over 18 (overload).
Student Fees – Study Abroad |
|
---|---|
Fall/Spring Flat Rate Tuition | $15,500.00 |
Fall/Spring Study Abroad Mandatory Student Fee | $667.00 |
Summer Flat Rate Tuition | $8,800.00 |
Summer Study Abroad Mandatory Student Fee | $286.00 |
New Student Fees* |
|
---|---|
Acceptance Deposit (Traditional Students) | $600.00 |
New Student Orientation (Fall, Traditional) | $781.00 |
New Student Orientation (Spring, Traditional) | $208.00 |
*All are one-time, non-refundable fees applicable to traditional new students only.
Other Fees |
|
---|---|
Late Registration (Fall/Spring) | $152.00 |
Course Audit Fee (Per Credit Hour) | $181.00 |
Academic Transcript | $10.00 |
Post Office Box Key Replacement | $22.00 |
Parking Permit (Per Semester) | $293.00 |
ID/Meal Card Replacement | $51.00 |
Summer Cross-Registration (Morehouse Student) | $34.00 |
Summer Term Admissions Application (Non-Morehouse Students) | $56.00 |
Late Registration (Summer Term) | $114.00 |
Graduation Fee (Mandatory for Seniors) | $503.00 |
Late Graduation Application | $152.00 |
Refund Paper Check (Each) | $11.00 |
Refund Card Replacement (Each) | $32.00 |
Refund Reversal (Each) | $17.00 |
Late Payment Fee (Per Month) | 1.5% of Balance |
Returned Check (each) | $59.00 |
Morehouse Online Degree Program |
|
---|---|
Per Credit Hour Tuition Charge | $600.00 |
Mandatory Student Fee | $235.00 |
Acceptance Deposit* | $150.00 |
New Student Orientation* | $150.00 |
*All are one-time, non-refundable fees applicable to new Morehouse online students only.
Room Charges |
|
---|---|
Traditional Residence Hall – Roommate | $4,060.00 |
Traditional Residence Hall – Core Single | $5,61.00 |
Traditional Residence Hall – Roommate Plan (Summer Only) | $927.00 |
Otis Moss Suites – 4 Bedroom Suite | $4,932.00 |
Otis Moss Suites – 2 Bedroom Suite | $5,302.00 |
Otis Moss Suites – 1Bedroom Suite | $6,531.00 |
Otis Moss Suites – 4 Bedroom Apartment | $5,211.00 |
Otis Moss Suites – 2 Bedroom Apartment | $5,832.00 |
*Required for traditional residence hall residents; optional for off-campus students.
**Available for off-campus students only
Meal Plans (Board) |
|
---|---|
Unlimited Meals + 230 DCB Dollars* | $3,268.00 |
14 Meals per week + 510 DCB Dollars** | $2,924.00 |
5 Meals per week + 714 DCB Dollars** | $1,682.00 |
75 Block Meals per semester + 230 DCB Dollars** | $948.00 |
Traditional Residence Hall (Summer Only) | $1,097.00 |
Residential Student Fees |
|
---|---|
Damage/Breakage Deposit* | $216.00 |
Community Fine | $33.00 |
Garbage/Debris in Room | $118.00 |
Improper Room Check Out | $33.00 |
Late Departure (Per Day) | $180.00 |
Lock Change | $89.00 |
Vandalism/Deface College Property** | $61.00 |
*One-time fee, refundable.
**Additional fees may be assessed based on the cost of repairs and housing violation.
Course Fees |
|
---|---|
Language Laboratory Fee | $53.00 |
Biology Laboratory Fee | $92.00 |
Physics Lab Fee | $82.00 |
Physical Science Lab Fee | $53.00 |
Psychology Lab Fee | $53.00 |
Biological Science Fee | $53.00 |
Chemistry Lab Fee | $116.00 |
Chemistry Instrumentation | $106.00 |
Organic Chemistry Lab Fee | $116.00 |
Physical Chemistry Lab Fee | $92.00 |
S.S. Physical Chemistry Lab Fee | $92.00 |
“There is an air of expectancy at Morehouse College. It is expected that the student who enters here will do well. ”
Dr. Benjamin E. Mays | President of Morehouse College from 1940 to 1967