- About
- Academics
- Admissions & Aid
- Life
- Research
- News & Events
- Founder's Week
Home
> Aid
> Student accounts
> Schedule of fees
> Schedule of fees 2025-2026
2025-2026 Schedule of Fees
2025-2026 TUITION & MANDATORY STUDENT FEES
Discover a comprehensive overview of tuition, mandatory direct costs, and associated fees for the 2025–2026 academic year at Morehouse College. Below, you'll find detailed information on tuition, room and board, and other essential expenses—designed to help you plan your financial investment as you begin your journey with us.
Fall/Spring - Traditional Students
Number of Hours Registered | Tuition | Mandatory Fees | Total Tuition & Mandatory Fees |
---|---|---|---|
1 | $1,242.00 | $1,354.00 | $2,596.00 |
2 | $2,485.00 | $1,354.00 | $3,839.00 |
3 | $3,726.00 | $1,354.00 | $5,080.00 |
4 | $4,969.00 | $1,354.00 | $6,323.00 |
5 | $6,211.00 | $1,354.00 | $7,565.00 |
6 | $7,453.00 | $1,354.00 | $8,807.00 |
7 | $8,695.00 | $1,354.00 | $10,049.00 |
8 | $9,937.00 | $1,354.00 | $11,291.00 |
9 | $11,180.00 | $1,354.00 | $12,534.00 |
10 | $12,422.00 | $1,354.00 | $13,776.00 |
11 |
$13,664.00 |
$1,354.00 | $15,018.00 |
12 to 18** | $15,061.00 | $1,354.00 | $16,415.00 |
- Student Health Insurance is mandatory if the student is not approved for a waiver. The current rate is $513 for Fall and $712 for Spring/Summer and is subject to change
- An additional $702 tuition charge will be assessed for each credit hour over 18 (overload).
Summer 2026 - Traditional Students
Per credit hour tuition charge | $635.00 |
Mandatory Student Fee | $268.00 |
- *Student Health Insurance is mandatory if the student is not approved for a waiver. The current rate is $513 for fall and $712 for spring/summer and is subject to change.
- ALL Morehouse athletes are required to enroll in the Morehouse College Insurance Plan.
- ** An Additional $702 Tuition charge will be assessed for each credit hour over 18 (overload).
Study Abroad Fees
Semester Study Abroad Fall/Spring Flat Rate Tuition | $26,443.00.00 |
Summer Study Abroad Flat Rate Tuition | $26,443.00.00 |
- Direct Cost (Tuition, room and board) for semester study abroad are covered by this fee and varies based on the program. The total direct costs will not exceed the fee amount shown.
- Internationalization fee assessed to all traditional students and will be included in the mandatory fee.
New Student Fees
Acceptance Deposit (Traditional Students) | $600.00 |
New Student Orientation (Fall, Traditional) | $808.00 |
New Student Orientation (Spring, Traditional) | $215.00 |
*All are one-time, non-refundable fees applicable to traditional new students only.
Morehouse Online Degree Program
Per Credit Hour Tuition Charge | $600.00 |
Mandatory Student Fee | $235.00 |
Acceptance Deposit* | $150.00 |
New Student Orientation* | $150.00 |
*All are one-time, non-refundable fees applicable to new Morehouse online students only.
Meal Plans (Board)
Unlimited Meals + 230 DCB Dollars* | $3,517.00 |
14 Meals per week + 510 DCB Dollars* | $3,147.00 |
5 Meals per week + 714 DCB Dollars* | $1,811.00 |
75 Block Meals per semester + 230 DCB Dollars** | $1020.00 |
50 Block Meals per semester (Commuter Students)** | $536.00 |
Traditional Residence Hall (Summer Only) | $1,180.00 |
Replacement Reusable To- Go Meal Container | $10.00 |
*Required for traditional residence hall residents; optional for off-campus students.
**Available for off-campus students only
Additional DCB Dollars can be purchased throughout the academic year in increments of $100.
Room Charges
Traditional Residence Hall – Roommate | $4,222.00 |
Traditional Residence Hall – Core Single | $5,263.00 |
Traditional Residence Hall – Roommate Plan (Summer Only) | $964.00 |
Otis Moss Suites – 4 Bedroom Suite | $5,129.00 |
Otis Moss Suites – 2 Bedroom Suite | $5,514.00 |
Otis Moss Suites – 1Bedroom Suite | $6,792.00 |
Otis Moss Suites – 4 Bedroom Apartment | $5,419.00 |
Otis Moss Suites – 2 Bedroom Apartment | $6,065.00 |
Residential Student Fees
Housing Application Fee (new students – non refundable) | $200.00 |
Housing No Show Fee (returning students) | $200.00 |
Damage/Breakage Deposit* | $224.00 |
Community Fine | $34.00 |
Garbage/Debris in Room | $122.00 |
Improper Room Check Out | $34.00 |
Late Departure (Per Day) | $186.00 |
Lock Change | $92.00 |
Vandalism/Deface College Property** | $63.00 |
Possession of Candles/Incense | $25.00 |
Violation of Noise Policy/Quiet Hours | $25.00 |
Neglected Room Cleaning Fee | $50.00 |
Removal of Furniture | $50.00 |
Unauthorized Appliances | $50.00 |
Failure to Evacuate during Fire Alarm | $50.00 |
Unauthorized Parties | $100.00 |
Illegal Entry into Building/Room | $100.00 |
Illegal Drug Paraphernalia Found in Room | $100.00 |
Unauthorized Entry/Exit though Emergency Door | $100.00 |
Covering/Removing Smoke Detector | $150.00 |
Providing Alcohol to Minors | $150.00 |
Ashes (from Cigarettes, etc.) Found in Room | $200.00 |
Illegal Room Change | $200.00 |
Unauthorized Discharge of Fire Extinguisher | $150.00 |
Underage Drinking – First Offense | $100.00 |
Underage Drinking – Second Offense | $200.00 |
Underage Drinking – Third Offense | $400.00 |
Smoking in Room – First Offense | $200.00 |
Smoking in Room – Second Offense | $400.00 |
Illegal Drug Substance(s) in Room – First Offense | $200.00 |
Illegal Drug Substance(s) in Room – Second Offense | $400.00 |
Lock Out – First Offense | $25.00 |
Lock Out – Second Offense | $50.00 |
Lock Out – Third Offense | $75.00 |
*One-time fee, refundable. **Additional fees may be assessed based on the cost of repairs and housing violation(s).
Additional fees may be assessed based on the cost of repairs and housing violations. .
Course Fees
Language Laboratory Fee | $57.00 |
Biology Laboratory Fee | $99.00 |
Physics Lab Fee | $88.00 |
Physical Science Lab Fee | $57.00 |
Psychology Lab Fee | $57.00 |
Biological Science Fee | $57.00 |
Chemistry Lab Fee | $125.00 |
Chemistry Instrumentation | $114.00 |
Organic Chemistry Lab Fee | $125.00 |
Physical Chemistry Lab Fee | $99.00 |
S.S. Physical Chemistry Lab Fee | $99.00 |
Other Fees
Late Registration (Fall/Spring) | $157.00 |
Course Audit Fee (Per Credit Hour) | $187.00 |
Academic Transcript | $10.00 |
Post Office Box Key Replacement | $23.00 |
Parking Permit/Decal | $25.00 |
Parking Space (Per Semester) | $303.00 |
ID/Meal Card Replacement | $53.00 |
Summer Off Campus Registration Request | $35.00 |
Summer Term Admissions Application (Non-Morehouse Students) | $58.00 |
Late Registration (Summer Term) | $118.00 |
Graduation Fee (Mandatory for Seniors) | $521.00 |
Late Graduation Application | $157.00 |
Refund Paper Check (Each) | $11.00 |
Refund Card Replacement (Each) | $33.00 |
Refund Reversal (Each) | $18.00 |
Late Payment Fee (Per Month) | 1.5% of Balance |
Returned Check (each) | $61.00 |