- About
- Academics
- Admissions & Aid
- Life
- Research
- News & Events
- Homecoming 2024
Home
> Aid
> Student accounts
> Cost of attendance
> Cost of attendance 2023-2024 | morehouse 2024
2023-2024 Cost of Attendance
Cost of Attendance
2023-2024 Cost of Attendance
Below you will find a detailed breakdown of the Morehouse College 2023-2024 Estimated Schedule of Fees.
Residential Students – On Campus |
|
---|---|
Enrolled in 6-12 | |
Tuition | $27,984.00 |
Student Fees | $3,741.00 |
Food | $4,412.00 |
Housing | $10,552.00 |
Books & Supplies | $2,000.00 |
Transportation | $1,440.00 |
Loan Fees | $200.00 |
Personal/Miscellaneous Fees | $1,294.00 |
Total Estimated Cost | $51,623.00 |
Residential Students – Off Campus w/ Meal Plan |
||
---|---|---|
OFF CAMPUS Enrolled in 6-12+ Credit Hours |
OFF CAMPUS Enrolled in 1-5 Credit Hours |
|
Tuition | $27,984.00 | $11,540.00 |
Student Fees | $3,741.00 | $3,741.00 |
Food | $4,412.00 | $4,412.00 |
Housing | $12,375.00 | $12,375.00 |
Books & Supplies | $2,000.00 | $1,000.00 |
Transportation | $2,880.00 | $1,440.00 |
Loan Fees | $200.00 | $0.00 |
Personal/Miscellaneous Fees | $9,232.00 | $0.00 |
Total Estimated Cost | $54,886.00 | $34,508.00 |
Residential Students – Off Campus w/o Meal Plan |
||
---|---|---|
OFF CAMPUS Enrolled in 6-12+ Credit Hours | OFF CAMPUS Enrolled in 1-5 Credit Hours | |
Tuition | $27,984.00 | $11,540.00 |
Student Fees | $3,741.00 | $3,741.00 |
Food | $3,880.00 | $3,880.00 |
Housing | $12,375.00 | $12,375.00 |
Books & Supplies | $2,000.00 | $1,000.00 |
Transportation | $2,880.00 | $ – |
Loan Fees | $200.00 | $ – |
Personal/Miscellaneous Fees | $1,294.00 | $ – |
Total Estimated Cost | $54,354.00 | $33,976.00 |
Morehouse Online Degree Program |
||
---|---|---|
Enrolled in 6-12+ Credit Hours | Enrolled in 1-5 Credit Hours | |
Tuition | $14,400.00 | $6,000.00 |
Student Fees | $470.00 | $470.00 |
Food | $3,880.00 | $3,880.00 |
Housing | $12,375.00 | $12,375.00 |
Books & Supplies | $2,000.00 | $1,000.00 |
Transportation | $2,880.00 | $ – |
Loan Fees | $200.00 | $ – |
Personal/Miscellaneous Fees | $1,294.00 | $ – |
Total Estimated Cost | $34,619.00 | $23,725.00 |
“There is an air of expectancy at Morehouse College. It is expected that the student who enters here will do well. ”
Dr. Benjamin E. Mays | President of Morehouse College from 1940 to 1967