- About
- Academics
- Admissions & Aid
- Life
- Research
- News & Events
- Homecoming
Home
> Aid
> Student accounts
> Cost of attendance
> Cost of attendance 2022-2023
2022-2023 Cost of Attendance
Cost of Attendance

2022-2023 Cost of Attendance
Below you will find a detailed breakdown of the Morehouse College 2022-2023 Schedule of Fees.
RESIDENTIAL STUDENTS |
|||
|---|---|---|---|
| Living On Campus | Living Off Campus | Living With Parents | |
| Tuition* | $27,038 | $27,038 | $27,038 |
| Mandatory Fees* | $3,593 | $2,430 | $2,430 |
| Room and Board* | $14,606 | $13,779 | $4,788 |
| Books and Supplies | $2,000 | $2,000 | $2,000 |
| Transportation | $1,130 | $2,260 | $2,260 |
| Miscellaneous Fees | $1,432 | $1,432 | $1,432 |
| Total Cost | $49,799 | $48,939 | $39,948 |
*Direct cost charged to your student account. For room/board, cost is only charged to your student account if you live on campus.
MOREHOUSE ONLINE DEGREE PROGRAM |
|
|---|---|
| Living Off-Campus | |
| Tuition* | $14,400 |
| Mandatory Fees* | $470 |
| Room and Board | $13,779 |
| Books and Supplies | $2,000 |
| Transportation | $0.00 |
| Miscellaneous Fees | $1,432 |
| Total Cost | $32,081 |
“There is an air of expectancy at Morehouse College. It is expected that the student who enters here will do well. ”
Dr. Benjamin E. Mays | President of Morehouse College from 1940 to 1967